The minimal important difference of patient-reported outcome measures related to female urinary incontinence: a systematic review
| Author: | Jordana Barbosa da SilvaStaff MemberORCiD, Leticia Bojikian Calixtre, Daniela Von Piekartz, Patricia Driusso, Susan Armijo-OlivoStaff MemberORCiD |
|---|---|
| Title (English): | The minimal important difference of patient-reported outcome measures related to female urinary incontinence: a systematic review |
| URN: | urn:nbn:de:bsz:959-opus-62758 |
| DOI: | https://doi.org/10.1186/s12874-024-02188-4 |
| ISSN: | 1471-2288 |
| Parent Title (English): | BMC Medical Research Methodology |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2024 |
| Release Date: | 2024/06/06 |
| Tag: | Clinical significance; Minimal clinically important difference; Minimal important difference; Patient-reported outcomes (PROMs); Urinary Incontinence; Women’s health |
| Volume: | 24 |
| Issue: | 1 |
| Article Number: | 60 |
| Page Number: | 23 |
| Faculties: | Fakultät WiSo |
| DDC classes: | 600 Technik, Medizin, angewandte Wissenschaften / 610 Medizin, Gesundheit |
| Review Status: | Peer Reviewed |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


