Consumer attitudes towards apples with low allergenicity and other health-related properties (Abstract)
| Author: | Diemo DaumStaff MemberORCiD, Tabea Isabel Hinz, Christoph BudkeStaff MemberORCiD, Ulrich EnnekingStaff MemberORCiD |
|---|---|
| Title (English): | Consumer attitudes towards apples with low allergenicity and other health-related properties (Abstract) |
| Parent Title (English): | 31st International Horticultural Congress, Abstract to the conference paper |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Completion: | 2022 |
| Release Date: | 2024/03/07 |
| Note: | 31st International Horticultural Congress, 14-20 August 2022 Congress Centre Angers Frankreich |
| Faculties: | Fakultät AuL |
| DDC classes: | 500 Naturwissenschaften und Mathematik / 500 Naturwissenschaften |
| Review Status: | Veröffentlichte Fassung/Verlagsversion |
| Collections: | nur Publikationsnachweis |

